Architectural and Preservation Commission Meeting

Next date: Wednesday, April 15, 2026 | 07:00 PM to 11:59 PM

council-chamber-2.jpg

The Architectural and Preservation Commission meets on the second and fourth Wednesday of each month following City Council meetings.

Agendas are posted on the website and at City Hall the Thursday evening before the meeting. Meetings are open to the public for in-person attendance. The meeting will be live streamed via Zoom, technology permitting. Members of the public will NOT be able to provide public comment via Zoom.

To watch the meeting via Zoom, use the following link: https://zoom.us/j/98460848259.

To listen via telephone dial (213) 338-8477, Webinar ID: 984 6084 8259.

The recorded meeting will be uploaded to the City website and archived.

02-11-26-APC-Agenda-Packet.pdf(PDF, 12MB)

When

  • Wednesday, May 14, 2025 | 07:00 PM - 11:59 PM
  • Wednesday, June 11, 2025 | 07:00 PM - 11:59 PM
  • Wednesday, September 10, 2025 | 07:00 PM - 11:59 PM
  • Wednesday, December 10, 2025 | 07:00 PM - 11:59 PM
  • Wednesday, February 11, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, April 15, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, May 13, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, June 10, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, July 08, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, August 12, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, September 09, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, October 14, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, November 11, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, December 09, 2026 | 07:00 PM - 11:59 PM
  • Wednesday, January 13, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, February 10, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, March 10, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, April 14, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, May 12, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, June 09, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, July 14, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, August 11, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, September 08, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, October 13, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, November 10, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, December 08, 2027 | 07:00 PM - 11:59 PM
  • Wednesday, January 12, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, February 09, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, March 08, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, April 12, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, May 10, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, June 14, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, July 12, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, August 09, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, September 13, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, October 11, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, November 08, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, December 13, 2028 | 07:00 PM - 11:59 PM
  • Wednesday, January 10, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, February 14, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, March 14, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, April 11, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, May 09, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, June 13, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, July 11, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, August 08, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, September 12, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, October 10, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, November 14, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, December 12, 2029 | 07:00 PM - 11:59 PM
  • Wednesday, January 09, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, February 13, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, March 13, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, April 10, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, May 08, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, June 12, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, July 10, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, August 14, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, September 11, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, October 09, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, November 13, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, December 11, 2030 | 07:00 PM - 11:59 PM
  • Wednesday, January 08, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, February 12, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, March 12, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, April 09, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, May 14, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, June 11, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, July 09, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, August 13, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, September 10, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, October 08, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, November 12, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, December 10, 2031 | 07:00 PM - 11:59 PM
  • Wednesday, January 14, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, February 11, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, March 10, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, April 14, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, May 12, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, June 09, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, July 14, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, August 11, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, September 08, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, October 13, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, November 10, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, December 08, 2032 | 07:00 PM - 11:59 PM
  • Wednesday, January 12, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, February 09, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, March 09, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, April 13, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, May 11, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, June 08, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, July 13, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, August 10, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, September 14, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, October 12, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, November 09, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, December 14, 2033 | 07:00 PM - 11:59 PM
  • Wednesday, January 11, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, February 08, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, March 08, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, April 12, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, May 10, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, June 14, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, July 12, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, August 09, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, September 13, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, October 11, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, November 08, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, December 13, 2034 | 07:00 PM - 11:59 PM
  • Wednesday, January 10, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, February 14, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, March 14, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, April 11, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, May 09, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, June 13, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, July 11, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, August 08, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, September 12, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, October 10, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, November 14, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, December 12, 2035 | 07:00 PM - 11:59 PM
  • Wednesday, January 09, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, February 13, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, March 12, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, April 09, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, May 14, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, June 11, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, July 09, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, August 13, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, September 10, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, October 08, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, November 12, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, December 10, 2036 | 07:00 PM - 11:59 PM
  • Wednesday, January 14, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, February 11, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, March 11, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, April 08, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, May 13, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, June 10, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, July 08, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, August 12, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, September 09, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, October 14, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, November 11, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, December 09, 2037 | 07:00 PM - 11:59 PM
  • Wednesday, January 13, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, February 10, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, March 10, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, April 14, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, May 12, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, June 09, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, July 14, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, August 11, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, September 08, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, October 13, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, November 10, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, December 08, 2038 | 07:00 PM - 11:59 PM
  • Wednesday, January 12, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, February 09, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, March 09, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, April 13, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, May 11, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, June 08, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, July 13, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, August 10, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, September 14, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, October 12, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, November 09, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, December 14, 2039 | 07:00 PM - 11:59 PM
  • Wednesday, January 11, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, February 08, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, March 14, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, April 11, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, May 09, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, June 13, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, July 11, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, August 08, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, September 12, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, October 10, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, November 14, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, December 12, 2040 | 07:00 PM - 11:59 PM
  • Wednesday, January 09, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, February 13, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, March 13, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, April 10, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, May 08, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, June 12, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, July 10, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, August 14, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, September 11, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, October 09, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, November 13, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, December 11, 2041 | 07:00 PM - 11:59 PM
  • Wednesday, January 08, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, February 12, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, March 12, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, April 09, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, May 14, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, June 11, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, July 09, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, August 13, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, September 10, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, October 08, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, November 12, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, December 10, 2042 | 07:00 PM - 11:59 PM
  • Wednesday, January 14, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, February 11, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, March 11, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, April 08, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, May 13, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, June 10, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, July 08, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, August 12, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, September 09, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, October 14, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, November 11, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, December 09, 2043 | 07:00 PM - 11:59 PM
  • Wednesday, January 13, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, February 10, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, March 09, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, April 13, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, May 11, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, June 08, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, July 13, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, August 10, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, September 14, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, October 12, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, November 09, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, December 14, 2044 | 07:00 PM - 11:59 PM
  • Wednesday, January 11, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, February 08, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, March 08, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, April 12, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, May 10, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, June 14, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, July 12, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, August 09, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, September 13, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, October 11, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, November 08, 2045 | 07:00 PM - 11:59 PM
  • Wednesday, December 13, 2045 | 07:00 PM - 11:59 PM

Location

Council Chamber, 225 West Second Street, Claremont, CA, 91711, View Map

Google Map
Tagged as: