Architectural and Preservation Commission Meeting

Next date: Wednesday, January 26, 2028 | 07:00 PM

council-chamber-2.jpg

The Architectural and Preservation Commission meets on the second and fourth Wednesday of each month following City Council meetings.

Agendas are posted on the website and at City Hall the Thursday evening before the meeting. Meetings are open to the public for in-person attendance. The meeting will be live streamed via Zoom, technology permitting. Members of the public will NOT be able to provide public comment via Zoom.

To watch the meeting via Zoom, use the following link: https://zoom.us/j/98460848259.

To listen via telephone dial (213) 338-8477, Webinar ID: 984 6084 8259.

The recorded meeting will be uploaded to the City website and archived. 

When

  • Wednesday, January 26, 2028 | 07:00 PM
  • Wednesday, February 23, 2028 | 07:00 PM
  • Wednesday, March 29, 2028 | 07:00 PM
  • Wednesday, April 26, 2028 | 07:00 PM
  • Wednesday, May 24, 2028 | 07:00 PM
  • Wednesday, June 28, 2028 | 07:00 PM
  • Wednesday, July 26, 2028 | 07:00 PM
  • Wednesday, August 23, 2028 | 07:00 PM
  • Wednesday, September 27, 2028 | 07:00 PM
  • Wednesday, October 25, 2028 | 07:00 PM
  • Wednesday, November 29, 2028 | 07:00 PM
  • Wednesday, December 27, 2028 | 07:00 PM
  • Wednesday, January 24, 2029 | 07:00 PM
  • Wednesday, February 28, 2029 | 07:00 PM
  • Wednesday, March 28, 2029 | 07:00 PM
  • Wednesday, April 25, 2029 | 07:00 PM
  • Wednesday, May 23, 2029 | 07:00 PM
  • Wednesday, June 27, 2029 | 07:00 PM
  • Wednesday, July 25, 2029 | 07:00 PM
  • Wednesday, August 22, 2029 | 07:00 PM
  • Wednesday, September 26, 2029 | 07:00 PM
  • Wednesday, October 24, 2029 | 07:00 PM
  • Wednesday, November 28, 2029 | 07:00 PM
  • Wednesday, December 26, 2029 | 07:00 PM
  • Wednesday, January 23, 2030 | 07:00 PM
  • Wednesday, February 27, 2030 | 07:00 PM
  • Wednesday, March 27, 2030 | 07:00 PM
  • Wednesday, April 24, 2030 | 07:00 PM
  • Wednesday, May 22, 2030 | 07:00 PM
  • Wednesday, June 26, 2030 | 07:00 PM
  • Wednesday, July 24, 2030 | 07:00 PM
  • Wednesday, August 28, 2030 | 07:00 PM
  • Wednesday, September 25, 2030 | 07:00 PM
  • Wednesday, October 23, 2030 | 07:00 PM
  • Wednesday, November 27, 2030 | 07:00 PM
  • Wednesday, December 25, 2030 | 07:00 PM
  • Wednesday, January 22, 2031 | 07:00 PM
  • Wednesday, February 26, 2031 | 07:00 PM
  • Wednesday, March 26, 2031 | 07:00 PM
  • Wednesday, April 23, 2031 | 07:00 PM
  • Wednesday, May 28, 2031 | 07:00 PM
  • Wednesday, June 25, 2031 | 07:00 PM
  • Wednesday, July 23, 2031 | 07:00 PM
  • Wednesday, August 27, 2031 | 07:00 PM
  • Wednesday, September 24, 2031 | 07:00 PM
  • Wednesday, October 22, 2031 | 07:00 PM
  • Wednesday, November 26, 2031 | 07:00 PM
  • Wednesday, December 24, 2031 | 07:00 PM
  • Wednesday, January 28, 2032 | 07:00 PM
  • Wednesday, February 25, 2032 | 07:00 PM
  • Wednesday, March 24, 2032 | 07:00 PM
  • Wednesday, April 28, 2032 | 07:00 PM
  • Wednesday, May 26, 2032 | 07:00 PM
  • Wednesday, June 23, 2032 | 07:00 PM
  • Wednesday, July 28, 2032 | 07:00 PM
  • Wednesday, August 25, 2032 | 07:00 PM
  • Wednesday, September 22, 2032 | 07:00 PM
  • Wednesday, October 27, 2032 | 07:00 PM
  • Wednesday, November 24, 2032 | 07:00 PM
  • Wednesday, December 22, 2032 | 07:00 PM
  • Wednesday, January 26, 2033 | 07:00 PM
  • Wednesday, February 23, 2033 | 07:00 PM
  • Wednesday, March 23, 2033 | 07:00 PM
  • Wednesday, April 27, 2033 | 07:00 PM
  • Wednesday, May 25, 2033 | 07:00 PM
  • Wednesday, June 22, 2033 | 07:00 PM
  • Wednesday, July 27, 2033 | 07:00 PM
  • Wednesday, August 24, 2033 | 07:00 PM
  • Wednesday, September 28, 2033 | 07:00 PM
  • Wednesday, October 26, 2033 | 07:00 PM
  • Wednesday, November 23, 2033 | 07:00 PM
  • Wednesday, December 28, 2033 | 07:00 PM
  • Wednesday, January 25, 2034 | 07:00 PM
  • Wednesday, February 22, 2034 | 07:00 PM
  • Wednesday, March 22, 2034 | 07:00 PM
  • Wednesday, April 26, 2034 | 07:00 PM
  • Wednesday, May 24, 2034 | 07:00 PM
  • Wednesday, June 28, 2034 | 07:00 PM
  • Wednesday, July 26, 2034 | 07:00 PM
  • Wednesday, August 23, 2034 | 07:00 PM
  • Wednesday, September 27, 2034 | 07:00 PM
  • Wednesday, October 25, 2034 | 07:00 PM
  • Wednesday, November 22, 2034 | 07:00 PM
  • Wednesday, December 27, 2034 | 07:00 PM
  • Wednesday, January 24, 2035 | 07:00 PM
  • Wednesday, February 28, 2035 | 07:00 PM
  • Wednesday, March 28, 2035 | 07:00 PM
  • Wednesday, April 25, 2035 | 07:00 PM
  • Wednesday, May 23, 2035 | 07:00 PM
  • Wednesday, June 27, 2035 | 07:00 PM
  • Wednesday, July 25, 2035 | 07:00 PM
  • Wednesday, August 22, 2035 | 07:00 PM
  • Wednesday, September 26, 2035 | 07:00 PM
  • Wednesday, October 24, 2035 | 07:00 PM
  • Wednesday, November 28, 2035 | 07:00 PM
  • Wednesday, December 26, 2035 | 07:00 PM
  • Wednesday, January 23, 2036 | 07:00 PM
  • Wednesday, February 27, 2036 | 07:00 PM
  • Wednesday, March 26, 2036 | 07:00 PM
  • Wednesday, April 23, 2036 | 07:00 PM
  • Wednesday, May 28, 2036 | 07:00 PM
  • Wednesday, June 25, 2036 | 07:00 PM
  • Wednesday, July 23, 2036 | 07:00 PM
  • Wednesday, August 27, 2036 | 07:00 PM
  • Wednesday, September 24, 2036 | 07:00 PM
  • Wednesday, October 22, 2036 | 07:00 PM
  • Wednesday, November 26, 2036 | 07:00 PM
  • Wednesday, December 24, 2036 | 07:00 PM
  • Wednesday, January 28, 2037 | 07:00 PM
  • Wednesday, February 25, 2037 | 07:00 PM
  • Wednesday, March 25, 2037 | 07:00 PM
  • Wednesday, April 22, 2037 | 07:00 PM
  • Wednesday, May 27, 2037 | 07:00 PM
  • Wednesday, June 24, 2037 | 07:00 PM
  • Wednesday, July 22, 2037 | 07:00 PM
  • Wednesday, August 26, 2037 | 07:00 PM
  • Wednesday, September 23, 2037 | 07:00 PM
  • Wednesday, October 28, 2037 | 07:00 PM
  • Wednesday, November 25, 2037 | 07:00 PM
  • Wednesday, December 23, 2037 | 07:00 PM
  • Wednesday, January 27, 2038 | 07:00 PM
  • Wednesday, February 24, 2038 | 07:00 PM
  • Wednesday, March 24, 2038 | 07:00 PM
  • Wednesday, April 28, 2038 | 07:00 PM
  • Wednesday, May 26, 2038 | 07:00 PM
  • Wednesday, June 23, 2038 | 07:00 PM
  • Wednesday, July 28, 2038 | 07:00 PM
  • Wednesday, August 25, 2038 | 07:00 PM
  • Wednesday, September 22, 2038 | 07:00 PM
  • Wednesday, October 27, 2038 | 07:00 PM
  • Wednesday, November 24, 2038 | 07:00 PM
  • Wednesday, December 22, 2038 | 07:00 PM
  • Wednesday, January 26, 2039 | 07:00 PM
  • Wednesday, February 23, 2039 | 07:00 PM
  • Wednesday, March 23, 2039 | 07:00 PM
  • Wednesday, April 27, 2039 | 07:00 PM
  • Wednesday, May 25, 2039 | 07:00 PM
  • Wednesday, June 22, 2039 | 07:00 PM
  • Wednesday, July 27, 2039 | 07:00 PM
  • Wednesday, August 24, 2039 | 07:00 PM
  • Wednesday, September 28, 2039 | 07:00 PM
  • Wednesday, October 26, 2039 | 07:00 PM
  • Wednesday, November 23, 2039 | 07:00 PM
  • Wednesday, December 28, 2039 | 07:00 PM
  • Wednesday, January 25, 2040 | 07:00 PM
  • Wednesday, February 22, 2040 | 07:00 PM
  • Wednesday, March 28, 2040 | 07:00 PM
  • Wednesday, April 25, 2040 | 07:00 PM
  • Wednesday, May 23, 2040 | 07:00 PM
  • Wednesday, June 27, 2040 | 07:00 PM
  • Wednesday, July 25, 2040 | 07:00 PM
  • Wednesday, August 22, 2040 | 07:00 PM
  • Wednesday, September 26, 2040 | 07:00 PM
  • Wednesday, October 24, 2040 | 07:00 PM
  • Wednesday, November 28, 2040 | 07:00 PM
  • Wednesday, December 26, 2040 | 07:00 PM
  • Wednesday, January 23, 2041 | 07:00 PM
  • Wednesday, February 27, 2041 | 07:00 PM
  • Wednesday, March 27, 2041 | 07:00 PM
  • Wednesday, April 24, 2041 | 07:00 PM
  • Wednesday, May 22, 2041 | 07:00 PM
  • Wednesday, June 26, 2041 | 07:00 PM
  • Wednesday, July 24, 2041 | 07:00 PM
  • Wednesday, August 28, 2041 | 07:00 PM
  • Wednesday, September 25, 2041 | 07:00 PM
  • Wednesday, October 23, 2041 | 07:00 PM
  • Wednesday, November 27, 2041 | 07:00 PM
  • Wednesday, December 25, 2041 | 07:00 PM
  • Wednesday, January 22, 2042 | 07:00 PM
  • Wednesday, February 26, 2042 | 07:00 PM
  • Wednesday, March 26, 2042 | 07:00 PM
  • Wednesday, April 23, 2042 | 07:00 PM
  • Wednesday, May 28, 2042 | 07:00 PM
  • Wednesday, June 25, 2042 | 07:00 PM
  • Wednesday, July 23, 2042 | 07:00 PM
  • Wednesday, August 27, 2042 | 07:00 PM
  • Wednesday, September 24, 2042 | 07:00 PM
  • Wednesday, October 22, 2042 | 07:00 PM
  • Wednesday, November 26, 2042 | 07:00 PM
  • Wednesday, December 24, 2042 | 07:00 PM
  • Wednesday, January 28, 2043 | 07:00 PM
  • Wednesday, February 25, 2043 | 07:00 PM
  • Wednesday, March 25, 2043 | 07:00 PM
  • Wednesday, April 22, 2043 | 07:00 PM
  • Wednesday, May 27, 2043 | 07:00 PM
  • Wednesday, June 24, 2043 | 07:00 PM
  • Wednesday, July 22, 2043 | 07:00 PM
  • Wednesday, August 26, 2043 | 07:00 PM
  • Wednesday, September 23, 2043 | 07:00 PM
  • Wednesday, October 28, 2043 | 07:00 PM
  • Wednesday, November 25, 2043 | 07:00 PM
  • Wednesday, December 23, 2043 | 07:00 PM
  • Wednesday, January 27, 2044 | 07:00 PM
  • Wednesday, February 24, 2044 | 07:00 PM
  • Wednesday, March 23, 2044 | 07:00 PM
  • Wednesday, April 27, 2044 | 07:00 PM
  • Wednesday, May 25, 2044 | 07:00 PM
  • Wednesday, June 22, 2044 | 07:00 PM
  • Wednesday, July 27, 2044 | 07:00 PM
  • Wednesday, August 24, 2044 | 07:00 PM
  • Wednesday, September 28, 2044 | 07:00 PM
  • Wednesday, October 26, 2044 | 07:00 PM
  • Wednesday, November 23, 2044 | 07:00 PM
  • Wednesday, December 28, 2044 | 07:00 PM
  • Wednesday, January 25, 2045 | 07:00 PM
  • Wednesday, February 22, 2045 | 07:00 PM
  • Wednesday, March 22, 2045 | 07:00 PM
  • Wednesday, April 26, 2045 | 07:00 PM
  • Wednesday, May 24, 2045 | 07:00 PM
  • Wednesday, June 28, 2045 | 07:00 PM
  • Wednesday, July 26, 2045 | 07:00 PM
  • Wednesday, August 23, 2045 | 07:00 PM
  • Wednesday, September 27, 2045 | 07:00 PM
  • Wednesday, October 25, 2045 | 07:00 PM
  • Wednesday, November 22, 2045 | 07:00 PM
  • Wednesday, December 27, 2045 | 07:00 PM

Location

Council Chamber, 225 West Second Street, Claremont, CA, 91711, View Map

Google Map
Tagged as: