Planning Commission Meeting (Third Tuesday)

Next date: Tuesday, February 17, 2026 | 07:00 PM to 11:59 PM

council-chamber-2.jpg

The Planning Commission meets the first and third Tuesday of each month.

Agendas are posted on the website and at City Hall the Thursday evening before the meeting.  Meetings are open to the public for in-person attendance. The meeting will be live streamed via Zoom, technology permitting. Members of the public will NOT be able to provide public comment via Zoom.

To watch the meeting via Zoom, use the following link: https://zoom.us/j/93823869306.

To listen via telephone dial (213) 338-8477, Web ID: 938 2386 9306.

The recorded meeting will be uploaded to the City website and archived.

12-16-25-Planning-Commissioner-Agenda-Packet.pdf(PDF, 26MB)

 

When

  • Tuesday, December 17, 2024 | 07:00 PM - 11:59 PM
  • Tuesday, February 18, 2025 | 07:00 PM - 11:59 PM
  • Tuesday, March 18, 2025 | 07:00 PM - 11:59 PM
  • Tuesday, May 20, 2025 | 07:00 PM - 11:59 PM
  • Tuesday, July 15, 2025 | 07:00 PM - 11:59 PM
  • Tuesday, September 16, 2025 | 07:00 PM - 11:59 PM
  • Tuesday, December 16, 2025 | 07:00 PM - 11:59 PM
  • Tuesday, February 17, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, March 17, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, April 21, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, May 19, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, June 16, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, July 21, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, August 18, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, September 15, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, October 20, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, November 17, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, December 15, 2026 | 07:00 PM - 11:59 PM
  • Tuesday, January 19, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, February 16, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, March 16, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, April 20, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, May 18, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, June 15, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, July 20, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, August 17, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, September 21, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, October 19, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, November 16, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, December 21, 2027 | 07:00 PM - 11:59 PM
  • Tuesday, January 18, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, February 15, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, March 21, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, April 18, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, May 16, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, June 20, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, July 18, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, August 15, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, September 19, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, October 17, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, November 21, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, December 19, 2028 | 07:00 PM - 11:59 PM
  • Tuesday, January 16, 2029 | 07:00 PM - 11:59 PM

Location

Council Chamber, 225 West Second Street, Claremont, CA, 91711, View Map

Google Map
Tagged as: